2024-2025
???
???
???
???
I’M SORRY NICK JACKSON, I AM FOR REAL
J.Warner-Mackintosh
THERE OR THEREABOUTS
S.Fletcher
WOW IDOLISED OWL
W.Woodside
NOT EVEN THE BRIDESMAID
F. Lovell
PEPE SHOW
J. Warner-Mackintosh
RANIMA
Mas. Pasquali Coluzzi
DUNK’S DONUTS
J. Warner-Mackintosh
RANIMA
Mas. Pasquali Coluzzi
SCUBA’S ANGELS
S. Masson
EDNA’S MURKIN
K. Whitelaw-Jones
THE DRAKES OF HAZARD
J. Maxwell
MAXWELL’S SILVER HAMMER
J. Maxwell
RANIMA 12811
M. Pasquali Coluzzi
FOUR FOX ACHE, ALBION!
S. Fletcher
YOU CAN TELL IT’S FAKE
M. Walker
WENSLEYDALE HEIFER
M. Walker / J. Walker
GIVEN A VIDIC AND HE’LL TAKE A NEILL
B. Rodger
HONESTLY, OFFICER, IT’S JUST COW & GATE
D. Lee
DONEGAL WANDERERS
J. Kettles / T. Coffey
ANOTHER GIRLFRIEND IS INVITED TO TAKE PART
B. Lewis
J’AMORUSO FOOSBALL
D. Warner / R. Woodside
EUELL NEVER WALK ALONE
L-A. Black
EUELL’S CUEBALL NOGGIN
S. Catto
THE GOALS MUST HAVE WENT WHOOSH
S. Coutts
BUNNETS WITHOUT TROUSERS
J. Warner
FRANK LEBOEF’S DAD
J. Warner
RAITH DIV 1 CHAMPIONS
S. Dick
RAITH 2000 ALLSTARS
S. Dick
League 2023-2024
Team Name | Manager | Points | |
1 | I’m Sorry Nick Jackson, I am for Real | J.Warner-Mackintosh | 152 |
2 | Klopps Fury | D.Wilby | 151 |
3 | Van der Arc11 | F.Lovell | 137 |
4 | ShawMarch Redemption | B.McCabe | 131 |
5 | Mo Salah, or No Salah? ** | S.Fletcher | 130 |
6 | Frabar United | B.Rowe/F.Watson | 128 |
7 | I & A 11 | I.Reynard/A.Reynard | 128 |
8 | T’appo’ | Matt.Pasquali Coluzzi | 127 |
9 | Jota Clue | S.Lovell/D.Lovell | 124 |
10 | A Few Minutes on a Rainy Day | P.Waite | 121 |
11 | Maxwell’s Silver Hammer | J.Maxwell | 120 |
12 | Je Ne Regrette Ne Picking a Superstar | M.Robb | 117 |
13 | Chainsaw effects….Timber! | R.Woodside | 116 |
14 | Gluten Free FC | J.Lovell | 116 |
15 | Rainbow Dog | W.Woodside | 114 |
16 | It’s a Kaitrastophy | J.MacDonald | 110 |
17 | Winning should be Eze | E.MacDonald | 110 |
18 | GADABOUT XI | G.Asher | 98 |
19 | The Okay Team | N.Woodside | 97 |
20 | Eleven In Boots | T.Johnston | 92 |
21 | Red Lorry Yellow Lolly | D.Lee | 92 |
22 | Sho | N.Pasquali Coluzzi | 88 |
23 | J-erboss | Mass.Pasquali Coluzzi | 76 |
League 2022-2023
Team Name | Manager | Points | |
1 | There or Thereabouts | S.Fletcher | 135 |
2 | After many sleepless nights | F.Lovell | 135 |
3 | Frabar United FC | B.Rowe/F.Watson | 123 |
4 | Jason Lovell’s Impenetrable Fantasy Team | J.Lovell | 116 |
5 | So Is Redwoods | R.Woodside | 115 |
6 | Gordon (without) Ramsey | Mass. Pasquali Coluzzi | 115 |
7 | Jesus He Knows Me | J.Maxwell | 110 |
8 | Schluppinelli | I.Cowan | 110 |
9 | Get Outta My Dreams, Get into Daka | J.Warner-Mackintosh | 104 |
10 | Lazy Daisy | S.Polwart | 102 |
11 | Lopes Breaks his Duk | D.Lee | 101 |
12 | Goal FC | A.Reynard | 97 |
13 | Happy Diaz Are Here Again | T.Johnston | 94 |
14 | The Principal | Matt. Pasquali Coluzzi | 90 |
15 | Amatterass | N.Pasquali Coluzzi | 83 |
16 | GADABOUT XI | G.Asher | 81 |
17 | King Klopp | D.Wilby | 74 |
18 | Things that make you go Mmmm | I.Reynard | 73 |
19 | Black is Back | L-A.Black | 65 |
20 | (Did you have to) Let it Lingard? | D.Warner | 62 |
21 | 3 4 3 to win | E.MacDonald | 61 |
22 | The Great Escape II | B.McCabe | 60 |
23 | Praying to Jesus! | J.MacDonald | 54 |
24 | Noah and the Wh-elanga | N.Woodside | 53 |
25 | WOW Idolised Owl | W.Woodside | 47 |
League 2021-2022
Team Name | Manager | ||
1 | WOW Idolised Owl | W.Woodside | 139 |
2 | Krul and the gang | J.Maxwell | 136 |
3 | The Principal | Matt. Pasquali Coluzzi | 129 |
4 | Noah’s Team | N.Woodside | 127 |
5 | EdinSon | N. Pasquali Coluzzi | 126 |
6 | Raphinha Kitchen (what am I gonna do) | J.Warner-Mackintosh | 114 |
7 | RANIMA | Mass. Pasquali Coluzzi | 113 |
8 | Don’t Be Krul | E.MacDonald | 113 |
9 | Call Me (Valerien) Ismael | S.Fletcher | 109 |
10 | Salt and Pepe | L.Lee | 106 |
11 | Brown is the new Mack Daddy | D.Lee | 106 |
12 | All Pfizer’d Up | I.Reynard | 105 |
13 | So Is Redwoods | R.Woodside | 105 |
14 | Return of the Klopi | D.Wilby | 104 |
15 | Virgil Reality | I.Cowan | 104 |
16 | The Great Escape | B.McCabe | 98 |
17 | GadaboutXI | G.Asher | 93 |
18 | Sepperti XI | F.Lovell | 88 |
19 | Meadowside Utd | S.Polwart | 86 |
20 | Those Fleet Foxes | T.Johnston | 80 |
21 | We’re not Brazil | B.Rowe | 75 |
22 | Could be Minging this Year | J.MacDonald | 74 |
23 | Any hands a winner winner chicken dinner | M.Robb | 69 |
24 | I Jota Feeling (woo-hoo) | F.Watson | 65 |
Last updated | 22-May-22 |
League 2020-2021
1 | Not Even the Bridesmaid | F.Lovell | 147 |
2 | Ain’t No Mount in High Enough | J.Warner-Mackintosh | 136 |
3 | Can’t See the Wood Again | J.MacDonald | 133 |
4 | The Principal | Matt.Coluzzi | 115 |
5 | A Night in Iceland | J.Maxwell | 115 |
6 | Take a Chance on Mee | T.Johnston | 115 |
7 | Covid Thirteen | I.Reynard | 109 |
8 | Shamrock Bosnia | J.Lovell | 108 |
9 | Round Numbers | I.Cowan | 101 |
10 | Sale, Pope e Pepe | Mass.Coluzzi | 101 |
11 | I Need Ayew Ayew Ayew | F.Watson | 99 |
12 | Hall of Fame’s Relegation Fodder | D.Lee | 98 |
13 | GadaboutXI | G.Asher | 95 |
14 | Wham Bamford – we’re back! | P.Waite | 93 |
15 | Sosi Redwoods | R.Woodside | 93 |
16 | Strawberry Boot Laces FC | S.Polwart | 90 |
17 | Senior Jr. | N.Coluzzi | 86 |
18 | I’m Going One Better This Year | E.MacDonald | 85 |
19 | Covid(eo) Killed the Radio Star | S.Fletcher | 85 |
20 | Long Live the Klopp | D.Wilby | 81 |
21 | Yes Ndidi | B.McCabe | 77 |
22 | Robb County | M.Robb | 76 |
League 2019-2020
1 | Pepe Show | J.Warner-Mackintosh | 148 |
2 | I’ll Just Be a Menace | E.Macdonald | 138 |
3 | Slap My Bilic Up | S.Fletcher | 136 |
4 | King of the Klopp | D.Wilby | 134 |
5 | Always the bridesmaid | F.Lovell | 133 |
6 | Maxwell’s Silver Hammer | J.Maxwell | 131 |
7 | Can’t See the Woods for the Trees | J.Macdonald | 124 |
8 | GADABOUT XI | G.Asher | 123 |
9 | On the head SON! | R.Woodside | 119 |
10 | Aubameyang a ding dong | F.Watson | 113 |
11 | ? | B.Rodger | 110 |
12 | RANIMA | Mas.Pasquali Coluzzi | 108 |
13 | Brexiteers | I.Reynard | 106 |
14 | Dr Whitlton Scafolding | J.Lovell | 105 |
15 | Robb County | M.Robb | 104 |
16 | Peppa’s Piggies | L.Lee | 100 |
17 | Don’t mention the VAR | T.Johnston | 97 |
18 | Murum aries attigit | B.McCabe | 95 |
19 | Last Minute | N. Pasquali Coluzzi | 91 |
20 | Scuba’s Angels | S.Masson | 91 |
21 | XXXSAD | Matt.Pasquali Coluzzi | 89 |
22 | ? | H.Warner-Mackintosh | 89 |
23 | ? | S.Polwart | 83 |
24 | 100% Radio Times | C.Warner | 76 |
25 | Won for the road | D.Lee | 73 |
League 2018-2019
1 | RANIMA | Mas.Pasquali Coluzzi | 167 |
2 | Know what I Mina TB? | F.Lovell | 166 |
3 | Good Evening Meyer Dier | J.Warner-Mackintosh | 161 |
4 | I SOMMI | N.Pasquali Coluzzi (Jnr) | 144 |
5 | Jerball’s Coming Home | T.Johnston | 130 |
6 | Maxwell’s Silver Hammer | J.Maxwell | 127 |
7 | King of the Klopp | D.Wilby | 123 |
8 | Bigman FC | J.Lovell (Jnr) | 116 |
9 | Morgan A Feeling | S.Polwart | 112 |
10 | The Principal | Mat. Pasquali Coluzzi (Jnr) | 112 |
11 | Surely Tim will do better this year! | J.MacDonald | 105 |
12 | UK UNITED 0 – INDY REF 2 | F.Watson | 104 |
13 | The long hot summer | I.Reynard | 103 |
14 | 2 one 4 one 7 | C.Warner | 102 |
15 | Chicken Tikka Mo Salah | S.Fletcher | 102 |
16 | Schmeichel just call him Michael | R.Woodside/D.Warner | 97 |
17 | Gimme the Win | T.Warner-Mackintosh (Jnr) | 96 |
18 | Wild Shooting Scorers | E.MacDonald (Jnr) | 91 |
19 | Read my team | H.Warner-Mackintosh (Jnr) | 91 |
20 | Robb County | M.Robb | 90 |
21 | Pueden ser gigantes | K.Whitelaw-Jones | 89 |
22 | Pondside United | A.Saunders (Jnr) | 80 |
23 | Gadabout XI | G.Asher | 79 |
24 | The Nsane Squad | M.McCabe (Jnr) | 79 |
25 | Crash Bandicoot Bandits | B.McCabe | 78 |
26 | The Jerballist Extremists | D.Lee | 78 |
League 2017-2018
1 | Dunk’s Donuts | J.Warner-Mackintosh | 147 |
2 | Let’s hope Jesus doesn’t weep! | R.Woodside/D.Warner | 145 |
3 | Tony Harrison’s Numberwang | J.Lovell | 144 |
4 | Hans Gillhouse Debut | F.Lovell | 137 |
5 | Robb County | M.Robb | 135 |
6 | RANIMA | Mass.Pasquali Coluzzi | 118 |
7 | Scuba’s Angels | S.Masson | 109 |
8 | BIGMACS BOYS | J.Macdonald | 109 |
9 | Gadabout XI | G.Asher | 107 |
10 | ?? | S.Polwart | 101 |
11 | The Principal | Matt. Pasquali Coluzzi | 100 |
12 | Les Bleus | I.Warner-Mackintosh | 99 |
13 | Pado’s Eleven | N. Pasquali Coluzzi | 92 |
14 | #PulisOut | S.Fletcher | 92 |
15 | It’s stronger, better, it’s Hopetown FC | H.Warner-Mackintosh | 91 |
16 | King of the Klopp | D.Wilby | 88 |
17 | Neymar’s spare change | I.Reynard | 83 |
18 | it’z the Z men | I.Cowan | 82 |
19 | Maxwell’s Silver Hammer | J.Maxwell | 80 |
20 | IT’S LIKE HAVING A NEW TEAM! | R.McGeoch | 77 |
21 | A Night in the Sin Bin | D.Lee | 76 |
22 | BBF’s | B.McCabe | 74 |
23 | Keep it tight for the last 89 minutes | E.Lee | 72 |
24 | ?? | M.Walker | 71 |
25 | Paisley Park Rangers | F.Watson | 60 |
26 | Hello John Got a New Morata | T.Johnston | 56 |
League 2016-2017
1 | RANIMA | M.Pasquali Coluzzi | 146 |
2 | Gli undici | M.Coluzzi/N.Coluzzi | 141 |
3 | Never Stop Never Settle | J.Warner-Mackintosh | 139 |
4 | Klopp’s Shots | I.Reynard | 135 |
5 | All Shook Up | R.McGeoch | 129 |
6 | Robust Win | R.Woodside/D.Warner | 117 |
7 | Frank McDougal’s Barmy Army | F.Lovell | 116 |
8 | No Jo King | F.Watson | 116 |
9 | Bigmac’s Boys | J.MacDonald | 114 |
10 | Scuba’s Angels | S.Masson | 113 |
11 | There or Thereabouts | S.Fletcher | 112 |
12 | Puncheon above my weight | B.Rodger | 109 |
13 | The Camels | C.Subke-Hunter | 108 |
14 | Voodoo Masters of Magic | I.Warner-Mackintosh | 101 |
15 | King of the Klopp | D.Wilby | 101 |
16 | Pokemon in the eye (and he’ll be furious) | E.Lee | 99 |
17 | Winning 11 | T.Simco | 92 |
18 | Zlatan’s Cup | H.Warner-Mackintosh | 90 |
19 | Maxwell’s Silver Hammer | J.Maxwell | 89 |
20 | Robb County | M.Robb | 88 |
21 | Boz’ll Brexit (for you and you…) | D.Lee | 86 |
22 | WYSIWYG | B.McCabe | 83 |
23 | Stealth Phoenix | S.Polwart | 82 |
24 | Beerbellies are GO | J.Subke | 79 |
25 | You’ve all lost | R.Subke-Hunter | 76 |
26 | Big Mac’s men are sh**e again | T.Johnston | 76 |
27 | errr Jambos | B.Lewis | 75 |
28 | Alco Rhythm | K.Whitelaw-Jones | 73 |
29 | Stay Positive | M.Walker | 72 |
30 | Last Minute Wanderers | P.Waite | 70 |
League 2015-2016
1 | Scuba’s Angels | S.Masson | 131 |
2 | Maxwell’s Silver Hammer | J.Maxwell | 116 |
3 | The Winning 11 | T.Simco | 109 |
4 | Polish the silva dave, it’s trophy time! | R.Woodside & D.Warner | 108 |
5 | Robb County | M.Robb | 106 |
6 | Bigmac’s Boys | J.Macdonald | 106 |
7 | Ranima’s Gamble | M.Pasquali Coluzzi | 103 |
8 | Arsene’s Puffy Coat | P.Collis | 103 |
9 | AFC There or Thereabouts | S.Fletcher | 103 |
10 | On the fish with Jack Grealish | J.Warner-Mackintosh | 102 |
11 | ??? | P.Waite | 99 |
12 | Alby Back | S.Polwart | 99 |
13 | ??? | M.Walker | 99 |
14 | Eleven Men and Boots | T.Johnston | 97 |
15 | The I’s Have It | I.Warner-Mackintosh | 96 |
16 | Ibe Keane on Benteke | T.Coffey | 95 |
17 | Pimp My Side | E.Williams | 93 |
18 | Jackie Mac’s Bargain Packs | R.McGeoch | 93 |
19 | Schweini is a beerbelly | J.Subke | 90 |
20 | 0118 999 881 999 119 725 3 | F.Watson | 88 |
21 | 1-5 never forgotten | B.Lewis | 88 |
22 | Win or Klop | D.Wilby | 87 |
23 | ??? | T.Collis Handford | 86 |
24 | Kone No Dae That | L.Black | 81 |
25 | Damn the Bananas | E.Lee | 79 |
26 | BF Whalers | R.Robertson | 76 |
27 | Land of the buts | T.Warner-Mackintosh | 74 |
28 | Cobbled Together | C.Warner | 70 |
29 | Rooney’s Coffee Workers | B.McCabe | 65 |
30 | Sunday, Ruddy Sunday | D.Lamb | 64 |
31 | R.S. FC | R.Subke-Hunter | 63 |
32 | Hot Butter FC | D.Lee | 59 |
33 | Will ye bo lassie go | B.Rodger | 48 |
34 | Hotzenplotz | C.Subke-Hunter | 40 |
35 | Mutch Ado about Nothing | G.Lamb | 23 |
League 2014-2015
1 | Edna’s Murkin | K.Whitelaw-Jones | 113 |
2 | Mind‘s a Blanc! | P.Waite | 108 |
3 | Costa del Dublin | T.Coffey | 103 |
4 | Sea Eagles | M.Walker | 98 |
5 | 1-5 never forgotten | B.Lewis | 95 |
6 | Eleven Men and Boots | T.Johnston | 91 |
7 | Do I Wanyama Know? | D.Lamb | 88 |
8 | Well Caught, Walcott | T.Collis-Handford | 87 |
9 | White Van Man Persie | D.Lee | 86 |
10 | DeJong Trousers | J.Warner-Mackintosh | 85 |
11 | Arsene’s Puffy Coat | P.Collis | 85 |
12 | Bitey Bitey is back | R.Woodside & D.Warner | 83 |
13 | FC Scuba | S.Masson | 82 |
14 | Robb County | M.Robb | 80 |
15 | The A-Team – there is no need for a B Tea | B.Rodger | 77 |
16 | Happy Ginkel is a Brown Idea | I.Warner-Mackintosh | 74 |
17 | Bigmac | J.Macdonald | 74 |
18 | N’Evra Going to Win! | C.Warner | 73 |
19 | Golden Eagles | E.Walker | 70 |
20 | My Little Bony | E.Williams | 67 |
21 | The Drakes of Hazard | J.Maxwell | 66 |
22 | On the head | S.Warner-Mackintosh | 65 |
23 | Sam’s First Foray | F.Lovell | 64 |
24 | Ranima’s Cheap Gamble | M.Pasquali Coluzzi | 62 |
25 | Bacuna Matata | L.Black | 61 |
26 | Bacon Bashers | J.Lovell | 61 |
27 | Run Like A T-Rex | E.Lee | 56 |
28 | ALBITRONICOS | S.Polwart | 52 |
29 | There or Therabouts! | S.Fletcher | 50 |
League 2013-2014
1 | The Drakes of Hazard | J.Maxwell | 167 |
2 | 1-5, never forget | B.Lewis | 141 |
3 | Ranima’s Gamble | M.Pasquali Coluzzi | 132 |
4 | bitey bitey is back | R.Woodside/D.Warner | 122 |
5 | There or Thereabouts | S.Fletcher | 110 |
6 | Fellaniate the Bony Spinecastle | P.Waite | 108 |
7 | Von Ryan’s Shawcross | J.Warner-Mackintosh | 107 |
8 | Son of a Pizza | E.Lee (8) | 98 |
9 | ? | T.Coffey | 94 |
10 | ? | L.Black | 93 |
11 | Sea Eagles | M.Walker | 91 |
12 | Ring my Bellamy | D.Lamb | 86 |
13 | Headless Scotsman | S.Warner-Mackintosh (11) | 79 |
14 | The Vorm Turns | B.Rodger | 74 |
15 | N’Evra Going to Win! | C.Warner/M.Warner | 69 |
16 | You’re up against Victor | D.Lee | 66 |
17 | Golden Eagles | E.Walker (7) | 59 |
18 | Hungry like the Wolfswinkel | I.Warner-Mackintosh | 57 |
19 | How Michu’s That Doggie in the Window | F.Watson | 53 |
20 | Team Yayjay | T.Warner-Mackintosh (9) | 52 |
21 | Bigmac | J.MacDonald | 51 |
22 | (Another) Heroic Failure | A.Johnstone | 49 |
23 | The Boys Done Well | S.Polwart | 48 |
League 2012-2013
1 | Maxwell’s Silver Hammer | J.Maxwell | 172 |
2 | PSV Nothing Else Mata’s | P.Waite | 140 |
3 | Tipping the Welbeck | J.Warner-Mackintosh | 134 |
4 | FC Baw Heids | E.Williams | 125 |
5 | Agger Doo Doo Doo | S.Catto | 124 |
6 | Better Late Than Never | M.Walker | 113 |
7 | Can’t Manage Wednesday | F&K.Watson | 110 |
8 | Name to follow | D.Lamb | 104 |
9 | The Thrills and Spills of Danny Mills | S.Polwart | 104 |
10 | RANIMA 10812 | M.Pasquali Coluzzi | 103 |
11 | The Ducks of Hazard | R.Woodside/D.Warner | 102 |
12 | BIGMAC’SÝ | J.MacDonald | 102 |
13 | There or Thereabouts | S.Fletcher | 101 |
14 | Inter Lee-Anne | L.Black | 101 |
15 | Va Va Vorm | C.Warner/M.Warner | 101 |
16 | Name to follow | T.Coffey | 98 |
17 | Team Yobo | T.Collis-Handford | 97 |
18 | Newco (1903) Limited | D.Lee | 96 |
19 | Whitecaps East | P.Collis | 95 |
20 | #gogettemcowboy | I.Warner-Mackintosh | 95 |
21 | Eden for Glory | B.Lewis | 89 |
22 | Sebco | I.Cowan | 70 |
23 | Name to follow | B.Rodger | 60 |
24 | Real Machine | K.Whitelaw-Jones | 56 |
League 2011-2012
1 | RANIMA 12811 | M.Pasquali Coluzzi | 147 |
2 | Cracknell’s Tent | J.Warner-Mackintosh | 143 |
3 | There Or Thereabouts | S.Fletcher | 134 |
4 | What you talking about Coleman? | B.Lewis | 130 |
5 | There Will Be an Answer, Little Pea | J.Maxwell | 125 |
6 | Selecao de Beerbellies | J.Subke | 124 |
7 | Daniel’s First Foray | F.Lovell | 120 |
8 | Hup Hup Oranje | P.Waite | 120 |
9 | Smiley Riley Bob | S.Polwart | 117 |
10 | Hingin loons | J.Webster | 113 |
11 | JTECK | T & J Coffey | 112 |
13 | Ross and Debs Team | R.Woodside/D.Warner | 110 |
12 | Better Late Than Never | S.Catto | 108 |
14 | Hip Hop Rulz | C.Warner/M.Warner | 106 |
15 | Ulster Beef | K.Whitelaw-Jones | 101 |
16 | The Gangly Teenager | T.Collis-Handford | 95 |
18 | Ian and Yvonne’s Team | I.Stuart | 91 |
17 | They tried to make me go to Jihad, but I say | D.Lee | 90 |
20 | FC Hoilet Tumour | F.Watson | 88 |
19 | Wildly Optimistic | A.Johnstone | 87 |
21 | Barry’s Boys | B.Rodger | 87 |
22 | AC Lee-Anne | L.Black | 85 |
23 | Le Bain(es) Quotidien | M.Walker | 79 |
24 | Steel Guns | P.Collis | 71 |
25 | All is Quiet on Walton Mountain | I.Warner-Mackintosh | 70 |
26 | Jinky’s Jinkers | C.MacQueen | 51 |
27 | Cody’s Codeballs | K.Polwart | 42 |
League 2010-2011
1 | Four Fox Ache, Albion! | S.Fletcher | 138 | £100 | |
2 | Come on Drogba | J.Maxwell | 138 | £50 | |
3 | Bale out a Bent Drogba? Never. | J.Webster | 138 | £30 | |
4 | Everyone loves a Johnson | B.Lewis | 129 | £25 | |
5 | Stephen Ireland’s Shark Tank | J.Warner-Mackintosh | 129 | £15 | |
6 | Nikimatti Alien Force | M.Pasquali Coluzzi | 128 | £10 | |
7 | Carrigmore Palace | T.Coffey/J.Coffey | 116 | ||
8 | PSV Laurel Bank | P.Waite | 111 | ||
9 | Three – It’s The Magic Number | M.Walker | 109 | ||
10 | ??? | C.Warner/M.Warner | 105 | ||
11 | ??? | I.Warner-Mackintosh | 104 | ||
12 | The Wee Chunks | S.Polwart | 97 | ||
13 | ??? | R.Woodside/D.Warner | 87 | ||
14 | Drum FC | R.Robertson | 83 | ||
15 | Wengers and Mash | P.Collis | 80 | ||
16 | ??? | S.Catto | 74 | ||
17 | Teapot Lane FC | K.Whitelaw-Jones | 74 | ||
18 | Postbusters | I.Cowan | 72 | ||
19 | Ashcloud Cole and The Mosquitos | D.Lee | 71 | ||
20 | The Van Dammed United | L.Black | 62 | ||
21 | Doughnuts like Fanny’s | F.Watson/K.Watson | 58 | ||
22 | ??? | B.Rodger | 55 | ||
23 | The Admiral Ackbars | T.Collis Handford | 54 | ||
24 | Team Beaver | T.Luthman | 50 |
League 2009-2010
1 | You can tell it’s fake | M.Walker | 149 | £110 |
2 | Team Middle Eastlands | S.Fletcher | 149 | £60 |
3 | Quick Draw McGhee | C.Warner/M.Macdonald | 144 | £30 |
4 | United Arab Roethlisberger | P.Collis | 142 | £20 |
5 | NIKIMATTI | M.Pasquale-Coluzzi | 142 | £15 |
6 | Last Minute Rovers | T.Coffey/J.Coffey | 141 | £10 |
7 | Bridge of Weir Over Troubled Waters | K.Polwart | 140 | |
8 | Satsumas | I.Mackintosh | 134 | |
9 | Gumdrop Guys | T.Handford-Collis | 133 | |
10 | EH32 | S.Polwart | 133 | |
11 | Samba Soccer | B.Rodger | 130 | |
12 | Innit for the money | D.Lee | 125 | |
13 | Arshavin – there must be a gag there? | B.Lewis | 124 | |
14 | Four Arms | F.Lovell | 123 | |
15 | Real Palm Cottage United | F.Cooney | 115 | |
16 | Drum FC | R.Robertson | 114 | |
17 | All Blacks and Blues | N.Munro | 111 | |
18 | Hughes’ll Be the first to Go!! | I.Stuart/Y.Weddell | 110 | |
19 | But Is It Arteta? | I.McGrath | 107 | |
20 | Given an inch | J.Webster | 107 | |
21 | The Eagles of Powder-finger Metal | E.Smith | 107 | |
22 | You only sing when you’re Honduran | J.Warner | 101 | |
23 | All Our Eggs in Gerrard’s Basket | D.Warner/R.Woodside | 99 | |
24 | Give Me The Trophy Back | S.Catto | 97 | |
25 | Big Beerbelly Comeback | J.Subke/S.Hunter | 81 | |
26 | ??? | L.Black | 79 | |
27 | Cache Me If You Can | K.Whitelaw-Jones | 61 | |
28 | GOOOOOooooooaaaaaal. And Another | F.Watson | 61 | |
29 | Arctic Junkies | I.Cowan | 59 |
League 2008-2009
1 | Wensleydale Heifer | M.Walker/J.Walker | 118 | £110 | |
2 | Eden Park escape routes | N.Munro | 103 | £60 | |
3 | There was something in the air, Zac Knight | B.Rodger | 101 | £30 | |
4 | Wick warks weil | I.Mackintosh | 97 | £20 | |
5 | Cokercabana 3-4-3 | L.Black | 92 | £15 | |
6 | Gone Roaming | S.Fletcher | 87 | £10 | |
7 | Aston Vanilla | S.Polwart | 87 | ||
8 | Arctic Flunkeys | I.Cowan | 83 | ||
9 | Geremi’s rubbish | B.Lewis | 83 | ||
10 | A.U.U. | M.Pasquale-Coluzzi | 80 | ||
11 | The team with no name | F.Lovell | 79 | ||
12 | ??? | J.Whitelaw-Jones | 77 | ||
13 | Playing with a smell on his face | J.Warner | 70 | ||
14 | jerball immune to credit crunch woesð | C.Warner/M.Macdonald | 69 | ||
15 | Vic Wood would have been proud | I.Stuart/Y.Weddell | 68 | ||
16 | Patersonians | J. Paterson | 67 | ||
17 | The call me Optimus (that’s not my name) | D.Lee | 65 | ||
18 | Stuff the bonus points FC | R.MacPhail | 65 | ||
19 | Shoot Chute | K. Whitelaw-Jones | 63 | ||
20 | The (Sm)Art Decos | R.Woodside/D.Warner | 62 | ||
21 | A big hand for Friedel | J.Webster | 61 | ||
22 | ??? | E.Smith | 55 | ||
23 | Cooling down a bull with a bucket | R.Robertson | 55 | ||
24 | The Gumdrop Guys | T.Collis-Handford | 52 | ||
25 | Steeler Nation (I will defeat the Gumdropð G | P.Collis | 52 | ||
26 | Oman United | I.McGrath | 47 | ||
27 | The Visual Basic Geeks | F.Watson | 37 |
League 2007-2008
1 Given a Vidic and He’ll Take a Neill B.Rodger 169 ŹŁ110
2 Warner’s Chocolate Ankle F.Lovell 131 ŹŁ60
3 Gingerly Wheeled Out M.Walker/J.Walker 128 ŹŁ30
4 Where’s our Winnings? I.Stuart/Y.Weddell 126 ŹŁ20
5 Arctic Donkeys I.Cowan 115 ŹŁ15
6 ??? T.Collis-Handford 109 ŹŁ10
7 get a real job R.Robertson 104
8 Braxton Hicks United D.Lee 103
9 Out By the Bins Where I Put You S.Catto 101
10 Boom Shang-a-Lang E.Smith 99
11 No bad hows yerself N.Munro 99
12 Andrew Ure United M.Coluzzi 95
13 Same Jenas S.Coutts 95
14 Sunflowers on Leith R.Woodside/D.Warner 94
15 Fat Sam’s Grand Slam, Speak Easy C.Warner/M.Macdonald 93
16 Little Chancho’s Eagle Powers J.Warner 84
17 Don’t reina on my parade L.Black 82
18 What do you mean he plays in France K.Hardie 81
19 The Dead Pamarot Society I.Mackintosh 78
20 Battlecat Galactico S.Polwart 78
21 Last years blip is this years glory B.Lewis 76
22 Bobby Clark’s Testimonial R.MacPhail 75
23 U Win J.Coffey/T.Coffey 72
24 Agger do do do J.Webster 69
25 Roethlisberger in Paradise P.Collis 52
26 Mr. Pooh P.Warner/C.Fletcher 48
League 2006-2007
1 | Honestly, Officer, it’s just Cow&Gate | D.Lee | 122 | £120 |
2 | Andrew Ure United 2006 | M.Pasquali Coluzzi | 120 | £60 |
3 | Only 3 Legs to Stand On! | I.Stuart/Y.Weddell | 104 | £40 |
4 | get a real job | R.Robertson | 101 | £25 |
5 | Grammatically Disastrous | S.Catto | 100 | £15 |
6 | Dead Puffins Don’t make Pets | J.Warner | 99 | £10 |
7 | Keepyourtwopoints | B.Lewis | 98 | |
8 | Sons of Terrorist Whores | S.Coutts | 97 | |
9 | Three is the new Two | I.Mackintosh | 95 | |
10 | Itís a Dunne Deal. | J.Coffey/T.Coffey | 94 | |
11 | The Baby Bellamies (aka Nice Cheese, Grommit) | D.Warner/R.Woodside | 93 | |
12 | Bent-ley Continental FC | E.Smith | 92 | |
13 | Cesc and the city | L.Black | 90 | |
14 | The Campo Campbell Commandants | I.McGrath | 89 | |
15 | Roethlisberger in Paradise | P.Collis | 88 | |
16 | elvis has lost his legs | C.Warner/M.Macdonald | 86 | |
17 | Jason’s Second Foray | F.Lovell | 75 | |
18 | Kasja Chiefs | S.Polwart | 72 | |
19 | A boat called pooh | P.Warner/C.Fletcher | 67 | |
20 | Travelling Wilburys Vol 1 | R.MacPhail | 67 | |
21 | MJE | M.Walker/J.Walker | 66 | |
22 | The Greatest Comeback since Lazarus | C.Friend/G.Friend | 64 | |
23 | Dinnae tickle it | J.Webster | 62 | |
24 | Brewster’s Minions | R.McGeoch | 61 | |
25 | Sven Will I See You Again? | S.Henderson | 60 | |
26 | Eat My Jol, B1tch | A.Hardy | 60 | |
27 | Dario Speedwagon | F.Watson | 58 | |
28 | Firrhill for thrills | K.Hardie | 55 | |
