Teams
This season’s teams & managers
| Can't Spell Gomez without Me | 352 | 20 | Haaland's Cabbage | 343 | 9 | |||
| J.Warner-Mackintosh | E.Stark | |||||||
| Sels, M | NOT | 3 | 1 | Raya, D | ARS | 5.3 | 2 | |
| King, J | FUL | 1 | 6 | Palestra, M | CHE | 1 | 0 | |
| Lacroix, M | CHE | 1 | 0 | Lewis-Skelly, M | ARS | 1 | 0 | |
| Vuskovic, L | BRI | 2.5 | 3 | Hall, L | NEW | 1 | 0 | |
| Maddison, J | TOT | 3.1 | 0 | Tielemans, Y | MU | 1.3 | 0 | |
| Nmecha, L | LEE | 2.8 | 0 | Estevao Willian | CHE | 1.7 | 0 | |
| Kluivert, J | BOU | 3.8 | 0 | Tonali, S | TOT | 1.2 | 0 | |
| Tavernier, M | BOU | 3.1 | 4 | Rayan | BOU | 2.4 | 0 | |
| Gomez, D | BRI | 1.9 | 0 | Semenyo, A | MC | 3.8 | 0 | |
| Igor Thiago | BRE | 3.8 | 0 | Garcia, G | FUL | 2 | 1 | |
| Isak, A | LIV | 4.0 | 3 | Haaland, E | MC | 8.6 | 3 | |
| 30.0 | 29.3 | |||||||
| That's Just Gross | 343 | 12 | GADABOUT XI | 442 | 8 | |||
| S.Fletcher | G.Asher | |||||||
| Kinsky, A | TOT | 2.9 | 1 | Verbruggen, B | BRI | 3 | 1 | |
| Calafiori, R | ARS | 1.4 | 0 | Dunk, L | BRI | 1.1 | 0 | |
| Lacroix, M | CHE | 1 | 0 | Maguire, H | MU | 1 | 0 | |
| Ampadu, E | LEE | 1 | 0 | Van Dijk, V | LIV | 4 | 0 | |
| Le Fee, E | SUN | 1.9 | 2 | Timber, J | ARS | 1.8 | 0 | |
| Gross, P | BRI | 1 | 2 | McGinn, J | AV | 2.3 | 0 | |
| Wirtz, F | LIV | 4.2 | 0 | Maddison, J | TOT | 3.1 | 0 | |
| Kluivert, J | BOU | 3.8 | 0 | Mac Allister, A | LIV | 2.6 | 0 | |
| Sesko, B | MU | 3.7 | 1 | Tavernier, M | BOU | 3.1 | 4 | |
| Gyokeres, V | ARS | 4.7 | 0 | Rashford, M | MU | 2.5 | 0 | |
| Isak, A | LIV | 4 | 3 | Watkins, O | z | 5.1 | 0 | |
| 29.6 | 29.6 | |||||||
| It Will Be Hall-White On the Night | 532 | 9 | Ramsays Street Neighbours | 334 | 12 | |||
| T.Johnston | B.McCabe | |||||||
| Kinsky, A | TOT | 2.9 | 1 | Kinsky, A | TOT | 2.9 | 1 | |
| Lewis-Skelly, M | ARS | 1 | 0 | Barco, V | CHE | 1.1 | 0 | |
| Martinez, L | MU | 1 | 0 | Ramsay, C | LIV | 1 | 0 | |
| Maatsen, I | AV | 1 | 0 | Solanke, A | BOU | 1 | 0 | |
| White, B | ARS | 1 | 0 | Gross, P | BRI | 1 | 2 | |
| Hinshelwood, J | BRI | 3.4 | 0 | Guimaraes, B | ARS | 4.4 | 0 | |
| Gibbs-White, M | NOT | 6.2 | 2 | Szoboszlai, D | LIV | 3.4 | 2 | |
| Dewsbury-Hall, K | EVE | 2.9 | 2 | Ndiaye, I | MC | 2 | 0 | |
| Wirtz, F | LIV | 4.2 | 0 | Calvert-Lewin, D | LEE | 2.8 | 1 | |
| Wissa, Y | NEW | 2.5 | 1 | Madjo, B | AV | 1 | 0 | |
| Igor Thiago | BRE | 3.8 | 0 | Haaland, E | MC | 8.6 | 3 | |
| 29.9 | 29.2 | |||||||
| Conor Never Give You Up | 352 | 13 | Le Fee, C'est Chic | 352 | 15 | |||
| J.Maxwell | B.Robson | |||||||
| Kinsky, A | TOT | 2.9 | 1 | Roefs, R | SUN | 3 | 1 | |
| O'Reilly, N | MC | 2.8 | 0 | Cash, M | AV | 2 | 0 | |
| De Ligt, M | MU | 1.6 | 0 | Gvardiol, J | MC | 2.9 | 3 | |
| Frimpong, J | LIV | 1.8 | 0 | Van de Ven, M | TOT | 2.1 | 0 | |
| Rice, D | ARS | 2.7 | 0 | Le Fee, E | SUN | 1.9 | 2 | |
| Buendia, E | AV | 2.6 | 0 | Dewsbury-Hall, K | EVE | 2.9 | 2 | |
| Estevao Willian | CHE | 1.7 | 0 | Caicedo, M | CHE | 1.3 | 0 | |
| Gallagher, C | TOT | 2.2 | 0 | Szoboszlai, D | LIV | 3.4 | 2 | |
| Cherki, R | MC | 2.5 | 4 | Rice, D | ARS | 2.7 | 0 | |
| Isak, A | LIV | 4 | 3 | Semenyo, A | MC | 3.8 | 0 | |
| Joao Pedro | CHE | 5 | 2 | Rogers, M | CHE | 2.4 | 2 | |
| 29.8 | 28.4 | |||||||
| I & A 11 | 343 | 10 | Stand Free Saka Khan | 352 | 9 | |||
| I.Reynard/A.Reynard | F.Lovell | |||||||
| Roefs, R | SUN | 3 | 1 | Leno, B | FUL | 2.7 | 0 | |
| Thiaw, M | NEW | 2.2 | 0 | Maguire, H | MU | 1 | 0 | |
| Van de Ven, M | TOT | 2.1 | 0 | Van den Berg, S | BRE | 1 | 0 | |
| Munoz, D | NOT | 2.9 | 0 | Thiaw, M | NEW | 2.2 | 0 | |
| Anderson, E | MC | 1.7 | 0 | Saka, B | ARS | 5.7 | 4 | |
| Wirtz, F | LIV | 4.2 | 0 | Wirtz, F | LIV | 4.2 | 0 | |
| Guimaraes, B | ARS | 4.4 | 0 | Szoboszlai, D | LIV | 3.4 | 2 | |
| Neto, P | CHE | 2.2 | 2 | Maddison, J | TOT | 3.1 | 0 | |
| Rogers, M | CHE | 2.4 | 2 | Rayan | BOU | 2.4 | 0 | |
| Calvert-Lewin, D | LEE | 2.8 | 1 | Evanilson | BOU | 2.5 | 0 | |
| Garcia, G | FUL | 2 | 1 | Osula, W | NEW | 1.5 | 0 | |
| 29.9 | 29.7 | |||||||
| The (Gabriel) Jesus and Nwaneri Chain | 352 | 10 | Madjo-ker and Botman | 352 | 7 | |||
| J.Lovell | D.Lovell | |||||||
| Kinsky, A | TOT | 2.9 | 1 | Roefs, R | SUN | 3 | 1 | |
| Van den Berg, S | BRE | 1 | 0 | Dorgu, P | MU | 3 | 0 | |
| Timber, J | ARS | 1.8 | 0 | James, R | CHE | 1.4 | 0 | |
| Thiaw, M | NEW | 2.2 | 0 | Burn, D | NEW | 1 | 0 | |
| Havertz, K | ARS | 4.2 | 4 | Kroupi, E | BOU | 4.5 | 0 | |
| Fernandez, E | MC | 4.2 | 0 | Bobb, O | FUL | 1 | 0 | |
| Kulusevski, D | TOT | 2.4 | 0 | Ngumoha, R | LIV | 1.1 | 0 | |
| Szoboszlai, D | LIV | 3.4 | 2 | Kulusevski, D | TOT | 2.4 | 0 | |
| Rayan | BOU | 2.4 | 0 | Merino, M | ARS | 2.9 | 0 | |
| Evanilson | BOU | 2.5 | 0 | Haaland, E | MC | 8.6 | 3 | |
| Ekitike, H | LIV | 2.9 | 0 | Madjo, B | AV | 1 | 0 | |
| 29.9 | 29.9 | |||||||
| Metro Ultra Gang | 352 | 7 | Grand Theft Robbo de Van | 442 | 3 | |||
| N.Woodside | M.Robb | |||||||
| Raya, D | ARS | 5.3 | 2 | Sels, M | NOT | 3 | 1 | |
| Porro, P | TOT | 2 | 0 | Frimpong, J | LIV | 1.8 | 0 | |
| Calafiori, R | ARS | 1.4 | 0 | O'Reilly, N | MC | 2.8 | 0 | |
| Mykolenko, V | EVE | 1 | 0 | Thiaw, M | NEW | 2.2 | 0 | |
| Bailey, L | AV | 1.6 | 0 | Van de Ven, M | TOT | 2.1 | 0 | |
| Diakite, B | BOU | 1.4 | 0 | Buendia, E | AV | 2.6 | 0 | |
| Gittens, J | CHE | 1.4 | 0 | Diallo, A | MU | 2.3 | 0 | |
| Mac Allister, A | LIV | 2.6 | 0 | Neto, P | CHE | 2.2 | 2 | |
| Szoboszlai, D | LIV | 3.4 | 2 | Ouattara, D | BRE | 3.4 | 0 | |
| Haaland, E | MC | 8.6 | 3 | Igor Thiago | BRE | 3.8 | 0 | |
| Zirkzee, J | MU | 1.3 | 0 | Semenyo, A | MC | 3.8 | 0 | |
| 30.0 | 30.0 | |||||||
| TBC | 352 | 14 | Sesko, bonus & rock n roll | 352 | 14 | |||
| R.Woodside | Mas.P.Coluzzi | |||||||
| Petrovic, D | BOU | 3.2 | 0 | Kinsky, A | TOT | 2.9 | 1 | |
| Konsa, E | ARS | 1 | 0 | Palestra, M | CHE | 1 | 0 | |
| Maguire, H | MU | 1 | 0 | Muharemovic, T | LEE | 1.3 | 0 | |
| Van de Ven, M | TOT | 2.1 | 0 | Frimpong, J | LIV | 1.8 | 0 | |
| Odegaard, M | ARS | 2.8 | 4 | Havertz, K | ARS | 4.2 | 4 | |
| Tielemans, Y | MU | 1.3 | 0 | Dewsbury-Hall, K | EVE | 2.9 | 2 | |
| Saka, B | ARS | 5.7 | 4 | Wirtz, F | LIV | 4.2 | 0 | |
| Cherki, R | MC | 2.5 | 4 | Cherki, R | MC | 2.5 | 4 | |
| Wirtz, F | LIV | 4.2 | 0 | Estevao Willian | CHE | 1.7 | 0 | |
| Rogers, M | CHE | 2.4 | 2 | Mbuemo, B | MU | 3.8 | 2 | |
| Semenyo, A | MC | 3.8 | 0 | Sesko, B | MU | 3.7 | 1 | |
| 30.0 | 30.0 | |||||||
| No Regrets FC | 433 | 10 | (No A)I will win | 352 | 17 | |||
| N.P.Coluzzi | Mat.P.Coluzzi | |||||||
| Suzuki, Z | AV | 3 | 1 | Martinez, E | CHE | 3.3 | 0 | |
| Porro, P | TOT | 2 | 0 | Dorgu, P | MU | 3 | 0 | |
| Milenkovic, N | NOT | 1.6 | 0 | Palestra, M | CHE | 1 | 0 | |
| Senesi, M | TOT | 1 | 0 | De Cuyper, M | BRI | 1.7 | 3 | |
| Ait-Nouri, R | MC | 1.4 | 0 | Calafiori, R | ARS | 1.4 | 0 | |
| Szoboszlai, D | LIV | 3.4 | 2 | Cherki, R | MC | 2.5 | 4 | |
| Sangare, M | BRE | 1.1 | 0 | Fernandes, B | MU | 5.9 | 7 | |
| Palmer, C | CHE | 7.7 | 4 | Buendia, E | AV | 2.6 | 0 | |
| Joao Pedro | CHE | 5 | 2 | Le Fee, E | SUN | 1.9 | 2 | |
| Brobbey, B | SUN | 1.8 | 0 | Igor Thiago | BRE | 3.8 | 0 | |
| Garcia, G | FUL | 2 | 1 | Calvert-Lewin, D | LEE | 2.8 | 1 | |
| 30.0 | 29.9 | |||||||
| I must be Mad'son! | 352 | 13 | Iraolocoaster | 343 | 16 | |||
| J.MacDonald | D.Wilby | |||||||
| Kinsky, A | TOT | 2.9 | 1 | Kelleher, C | BRE | 3 | 1 | |
| Konsa, E | ARS | 1 | 0 | Calafiori, R | ARS | 1.4 | 0 | |
| O'Shea, D | IPS | 1 | 0 | Williams, N | NOT | 1.3 | 0 | |
| O'Brien, J | EVE | 1.3 | 0 | Lewis, R | MC | 1 | 0 | |
| Odegaard, M | ARS | 2.8 | 4 | Gross, P | BRI | 1 | 2 | |
| Havertz, K | ARS | 4.2 | 4 | Szoboszlai, D | LIV | 3.4 | 2 | |
| Tielemans, Y | MU | 1.3 | 0 | Odegaard, M | ARS | 2.8 | 4 | |
| Guimaraes, B | ARS | 4.4 | 0 | Mitoma, K | BRI | 3.2 | 0 | |
| Maddison, J | TOT | 3.1 | 0 | Joao Pedro | CHE | 5 | 2 | |
| Isak, A | LIV | 4 | 3 | Isak, A | LIV | 4 | 3 | |
| Sesko, B | MU | 3.7 | 1 | Rogers, M | CHE | 2.4 | 2 | |
| 29.7 | 28.5 | |||||||
| Meadowside FC | 433 | 6 | The Brave | 343 | 8 | |||
| S.Polwart | S.Pocognoli | |||||||
| Suzuki, Z | AV | 3 | 1 | Raya, D | ARS | 5.3 | 2 | |
| O'Reilly, N | MC | 2.8 | 0 | Hickey, A | BRE | 1.0 | 0 | |
| Rodon, J | LEE | 1.5 | 0 | Patterson, N | z | 1.0 | 0 | |
| Robertson, A | TOT | 1 | 0 | Robertson, A | TOT | 1.0 | 0 | |
| Robinson, A | FUL | 1 | 0 | Fletcher, T | MU | 1.0 | 0 | |
| Szoboszlai, D | LIV | 3.4 | 2 | Christie, R | BOU | 1.1 | 0 | |
| Murphy, Jac | NEW | 2.8 | 0 | Gannon-Doak, B | BOU | 1.0 | 0 | |
| Fernandez, E | MC | 4.2 | 0 | McGinn, J | AV | 2.3 | 0 | |
| Isak, A | LIV | 4 | 3 | Haaland, E | MC | 8.6 | 3 | |
| Igor Thiago | BRE | 3.8 | 0 | Hirst, G | z | 1.4 | 0 | |
| Rashford, M | MU | 2.5 | 0 | McBurnie, O | HUL | 2.0 | 0 | |
| 30.0 | 25.8 | |||||||
| Lewis's Lineup | 343 | 9 | Staveley Slayers | 433 | 8 | |||
| L.Dalton | I.Dalton/T. Dalton | |||||||
| Raya, D | ARS | 5.3 | 2 | Raya, D | ARS | 5.3 | 2 | |
| James, R | CHE | 1.4 | 0 | James, R | CHE | 1.4 | 0 | |
| Milenkovic, N | NOT | 1.6 | 0 | Porro, P | TOT | 2 | 0 | |
| Schar, F | NEW | 1.8 | 0 | De Cuyper, M | BRI | 1.7 | 3 | |
| Saka, B | ARS | 5.7 | 4 | Schar, F | NEW | 1.8 | 0 | |
| Mac Allister, A | LIV | 2.6 | 0 | Tonali, S | TOT | 1.2 | 0 | |
| Tielemans, Y | MU | 1.3 | 0 | Tielemans, Y | MU | 1.3 | 0 | |
| Doku, J | MC | 2.5 | 0 | Madueke, N | ARS | 2.8 | 0 | |
| Isak, A | LIV | 4 | 3 | Delap, L | NOT | 1.5 | 0 | |
| Woltemade, N | NEW | 2.3 | 0 | Woltemade, N | NEW | 2.3 | 0 | |
| Delap, L | NOT | 1.5 | 0 | Haaland, E | MC | 8.6 | 3 | |
| 30.0 | 29.9 | |||||||
| Last updated | 7-Sep-26 |
