League Table
Current standings for the season
| Team Name | Manager | Points | |
|---|---|---|---|
| 1 | Bojan-gles the net again | F.Lovell | 104 |
| 2 | Rice the Red Nosed Reijnders | J.Maxwell | 97 |
| 3 | Dewsbury-Hall Along the Watchtower | J.Lovell | 85 |
| 4 | Farting Cats v2 | K.Whitelaw-Jones | 84 |
| 5 | Super Smashing Great | B.McCabe | 82 |
| 6 | Ekitike and Eze - Palindrome FC | S.Fletcher | 80 |
| 7 | I and A 11 | I.Reynard/A.Reynard | 76 |
| 8 | The Principal | Matt.Pasquali Coluzzi | 75 |
| 9 | Schade's Smooth Operators | T.Johnston | 74 |
| 10 | Ekitike-taka | D.Lovell | 71 |
| 11 | The Cabbage | E.Stark | 68 |
| 12 | Slot Machine | D.Wilby | 68 |
| 13 | Struijk of genius | J.Warner-Mackintosh | 67 |
| 14 | Gyokeres, Sesko & Rock and Roll | Mass.Pasquali Coluzzi | 62 |
| 15 | Leith Thistle | R.Woodside | 58 |
| 16 | England 2025 | T.Tuchel | 56 |
| 17 | Quicker than a Raya of light | F.Watson/B.Rowe | 53 |
| 18 | Winners | N.Woodside | 51 |
| 19 | Charles XI | N.Pasquali Coluzzi | 51 |
| 20 | We Fade to Andy Gray | S.Polwart | 50 |
| 21 | Rainbow Pink Flamingos | W.Woodside | 41 |
| 22 | Better Late Than Never | J.MacDonald | 40 |
| 23 | GADABOUT XI | G.Asher | 35 |
| 24 | England Pups | L.Carsley | 17 |
| Last updated | 13/02/2026 |
