League Table
Current standings for the season
| Team Name | Manager | Points | |
|---|---|---|---|
| 1 | Rice the Red Nosed Reijnders | J.Maxwell | 82 |
| 2 | Bojan-gles the net again | F.Lovell | 79 |
| 3 | Farting Cats v2 | K.Whitelaw-Jones | 75 |
| 4 | Super Smashing Great | B.McCabe | 70 |
| 5 | Dewsbury-Hall Along the Watchtower | J.Lovell | 62 |
| 6 | The Principal | Matt.Pasquali Coluzzi | 59 |
| 7 | Schade's Smooth Operators | T.Johnston | 59 |
| 8 | Ekitike and Eze - Palindrome FC | S.Fletcher | 58 |
| 9 | I and A 11 | I.Reynard/A.Reynard | 56 |
| 10 | Struijk of genius | J.Warner-Mackintosh | 51 |
| 11 | Slot Machine | D.Wilby | 49 |
| 12 | Gyokeres, Sesko & Rock and Roll | Mass.Pasquali Coluzzi | 49 |
| 13 | Ekitike-taka | D.Lovell | 48 |
| 14 | England 2025 | T.Tuchel | 47 |
| 15 | Leith Thistle | R.Woodside | 46 |
| 16 | We Fade to Andy Gray | S.Polwart | 46 |
| 17 | The Cabbage | E.Stark | 45 |
| 18 | Quicker than a Raya of light | F.Watson/B.Rowe | 43 |
| 19 | Winners | N.Woodside | 41 |
| 20 | Charles XI | N.Pasquali Coluzzi | 37 |
| 21 | Rainbow Pink Flamingos | W.Woodside | 33 |
| 22 | Better Late Than Never | J.MacDonald | 27 |
| 23 | GADABOUT XI | G.Asher | 26 |
| 24 | England Pups | L.Carsley | 15 |
| Last updated | 08/01/2026 |
